Open Data
Average fuel economy for light vehicles (new) by year
| Year | Average fuel economy (Km/L) |
|---|---|
| 2016 | 12.6 |
| 2017 | 13 |
| 2018 | 13.9 |
| 2019 | 14.5 |
| 2020 | 14.8 |
| 2021 | 14.9 |
Number of accredited persons by session and year
| Year | Certified Industrial Energy Professional | Certified Energy Auditor | Certified Measurement and Verification Specialist | Certified Energy Manager |
|---|---|---|---|---|
| 2015 | 0 | 0 | 0 | 17 |
| 2016 | 0 | 26 | 4 | 48 |
| 2017 | 0 | 12 | 6 | 45 |
| 2018 | 0 | 21 | 33 | 56 |
| 2019 | 0 | 26 | 37 | 50 |
| 2020 | 25 | 9 | 31 | 45 |
| 2021 | 25 | 13 | 17 | 66 |
| 2022 | 32 | 29 | 28 | 95 |
Certified Energy Manager
Certified Measurement and Verification Specialist
Certified Energy Auditor
Certified Industrial Energy Professional
Last modified: 10/25/2025 - 6:07 AM Time in Saudi Arabia